Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 14.33.52 | 3 | 0 | 865 | 63.000 0,79% | 8.007.811 | 1,66 | 2,048105 | ||
25/04/2026, 14.33.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.33.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.33.21 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.33.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.33.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.33.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.31.55 | 22 | 0 | 3.088 | 463.024 5,79% | 8.000.000 | 1,2 | 2,048558 | ||
25/04/2026, 14.31.32 | 100 | 0 | 11.848 | 2.100.132 26,26% | 8.000.000 | 1 | 2,0501 | ||
25/04/2026, 14.31.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.31.12 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.31.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.30.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.30.35 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.30.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.30.10 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.29.55 | 0 | 1 | 1.076 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.29.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 14.29.42 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 4 | 2,048084 | ||
25/04/2026, 14.29.41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
