Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 23.05.07 | 1 | 2 | 14,0624658 | 0,00000227 | ||
26/04/2026, 18.10.17 | 1 | 2 | 14,0202944 | 0,00000227 | ||
26/04/2026, 21.51.25 | 1 | 2 | 14,0191908 | 0,00000227 | ||
26/04/2026, 20.56.52 | 14 | 14 | 14,00014 | 0DASH | ||
26/04/2026, 15.11.30 | 1 | 2 | 13,983833 | 0,00001 | ||
26/04/2026, 15.11.30 | 1 | 2 | 13,983823 | 0,0001356 | ||
26/04/2026, 14.29.12 | 1 | 2 | 13,9700319 | 0,0000219 | ||
26/04/2026, 21.42.45 | 1 | 2 | 13,96849966 | 0,00000227 | ||
26/04/2026, 23.14.12 | 1 | 2 | 13,957634 | 0,00001 | ||
26/04/2026, 23.18.56 | 1 | 2 | 13,957624 | 0,00000226 | ||
26/04/2026, 18.13.58 | 1 | 2 | 13,93799709 | 0,00000227 | ||
26/04/2026, 22.04.54 | 1 | 2 | 13,91589358 | 0,00000226 | ||
27/04/2026, 02.26.43 | 17 | 2 | 13,89850894 | 0,00002611 | ||
27/04/2026, 00.08.38 | 1 | 2 | 13,89445586 | 0,00000226 | ||
27/04/2026, 03.36.52 | 3 | 2 | 13,8848351 | 0,00000522 | ||
26/04/2026, 17.00.38 | 1 | 2 | 13,88439706 | 0,00000227 | ||
27/04/2026, 02.08.41 | 2 | 2 | 13,88241878 | 0,00000374 | ||
26/04/2026, 05.24.50 | 1 | 2 | 13,8561449 | 0,00000226 | ||
26/04/2026, 19.15.13 | 1 | 2 | 13,85250046 | 0,00000225 | ||
26/04/2026, 09.04.57 | 2 | 2 | 13,82739366 | 0,0000374 |
