Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 14/04/2026, 23.50.14 | 2.844 | 1,77022505 0,00003133 | 0,00000447 | ||
45 | 14/04/2026, 23.49.37 | 21.750 | 1,77022505 0,00119303 | 0,00002651 | ||
6 | 14/04/2026, 23.47.16 | 3.021 | 1,77022505 0,00014599 | 0,00002433 | ||
59 | 14/04/2026, 23.46.33 | 27.754 | 1,77022505 0,00114018 | 0,00001932 | ||
62 | 14/04/2026, 23.40.20 | 38.795 | 1,77022505 0,0027992 | 0,00004514 | ||
37 | 14/04/2026, 23.34.11 | 15.410 | 1,77022505 0,00103682 | 0,00002802 | ||
7 | 14/04/2026, 23.31.33 | 7.808 | 1,77022505 0,00003966 | 0,00000566 | ||
33 | 14/04/2026, 23.30.49 | 12.809 | 1,77022505 0,00048506 | 0,00001469 | ||
33 | 14/04/2026, 23.28.39 | 16.313 | 1,77022505 0,00045261 | 0,00001371 | ||
54 | 14/04/2026, 23.26.59 | 23.289 | 1,77022505 0,0019038 | 0,00003525 | ||
59 | 14/04/2026, 23.21.58 | 27.812 | 1,77022505 0,00176167 | 0,00002985 | ||
13 | 14/04/2026, 23.15.50 | 9.371 | 1,77022505 0,00027374 | 0,00002105 | ||
6 | 14/04/2026, 23.15.01 | 2.723 | 1,77022505 0,00003721 | 0,0000062 | ||
2 | 14/04/2026, 23.14.37 | 655 | 1,77022505 0,0000226 | 0,0000113 | ||
45 | 14/04/2026, 23.14.11 | 20.229 | 1,77022505 0,00090945 | 0,00002021 | ||
5 | 14/04/2026, 23.10.20 | 2.354 | 1,77022505 0,00000824 | 0,00000164 | ||
11 | 14/04/2026, 23.10.09 | 4.040 | 1,77022505 0,0000739 | 0,00000671 | ||
9 | 14/04/2026, 23.09.24 | 3.189 | 1,77022505 0,00005605 | 0,00000622 | ||
35 | 14/04/2026, 23.08.57 | 17.037 | 1,77022505 0,00093849 | 0,00002681 | ||
55 | 14/04/2026, 23.07.11 | 23.257 | 1,77022505 0,00372969 | 0,00006781 |
