Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 07.51.06 | Delegate | 0,005588 ATOM | |||||
26/04/2026, 07.51.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 07.50.54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26/04/2026, 07.50.43 | Undelegate | 0,005144 ATOM | |||||
26/04/2026, 07.50.43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 07.50.31 | Undelegate | 0,00483 ATOM | |||||
26/04/2026, 07.50.31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 07.50.31 | Delegate | 0,015224 ATOM | |||||
26/04/2026, 07.50.25 | IBC receive | 0,002549 ATOM | |||||
26/04/2026, 07.50.25 | MsgExecuteContract | 0,007361 ATOM | |||||
26/04/2026, 07.50.19 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
26/04/2026, 07.50.13 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26/04/2026, 07.50.08 | Delegate | 0,015179 ATOM | |||||
26/04/2026, 07.50.08 | IBC receive | 0,002603 ATOM | |||||
26/04/2026, 07.50.08 | Update IBC client | -- | 0,002218 ATOM | ||||
26/04/2026, 07.50.08 | Delegate | 0,006096 ATOM | |||||
26/04/2026, 07.50.02 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
26/04/2026, 07.50.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 07.49.56 | Withdraw delegator reward | 0,037922 ATOM | |||||
26/04/2026, 07.49.50 | MsgExecuteContract | 0,007272 ATOM |
