Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026, 09.14.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 09.14.02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 09.13.56 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 09.13.50 | Withdraw delegator reward | 0,004526 ATOM | |||||
27/04/2026, 09.13.50 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 09.13.44 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 09.13.38 | Send | 3,34663 ATOM | 0,003 ATOM | ||||
27/04/2026, 09.13.38 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 09.13.28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 09.13.22 | IBC receive | 0,005067 ATOM | |||||
27/04/2026, 09.13.22 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 09.13.16 | IBC acknowledgement | -- | 0,002475 ATOM | ||||
27/04/2026, 09.13.16 | Update IBC client | -- | 0,002204 ATOM | ||||
27/04/2026, 09.13.10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 09.13.04 | Send | 518 ATOM | 0,005 ATOM | ||||
27/04/2026, 09.13.04 | Undelegate | 0,02 ATOM | |||||
27/04/2026, 09.13.04 | Undelegate | 0,02 ATOM | |||||
27/04/2026, 09.13.04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 09.13.04 | IBC transfer | 22 ATOM | 0,001 ATOM | ||||
27/04/2026, 09.12.58 | Send | 0,000001 ATOM | 0,000624 ATOM |
