Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 14.27.03 | Send | 24,71524 ATOM | 0,003 ATOM | ||||
26/04/2026, 14.26.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 14.26.57 | Send | 8,5 ATOM | 0,000872 ATOM | ||||
26/04/2026, 14.26.51 | Send | 770 ATOM | 0,000807 ATOM | ||||
26/04/2026, 14.26.46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 14.26.40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 14.26.40 | Send | 9,4 ATOM | 0,000872 ATOM | ||||
26/04/2026, 14.26.40 | IBC receive | 0,005066 ATOM | |||||
26/04/2026, 14.26.28 | Send | 9 ATOM | 0,000872 ATOM | ||||
26/04/2026, 14.26.28 | IBC receive | 0,006264 ATOM | |||||
26/04/2026, 14.26.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 14.26.16 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26/04/2026, 14.26.10 | Send | 0,000001 ATOM | 0,000806 ATOM | ||||
26/04/2026, 14.26.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 14.26.10 | Withdraw delegator reward | 0,006817 ATOM | |||||
26/04/2026, 14.26.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 14.25.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 14.25.51 | Send | 9,2 ATOM | 0,000873 ATOM | ||||
26/04/2026, 14.25.45 | Withdraw delegator reward | 0,003688 ATOM | |||||
26/04/2026, 14.25.45 | MsgExecuteContract | -- | 0,001488 ATOM |
