Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 22.02.24 | Update IBC client | -- | 0,002235 ATOM | ||||
26/04/2026, 22.02.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.02.16 | IBC receive | 0,006312 ATOM | |||||
26/04/2026, 22.02.10 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.02.10 | Withdraw delegator reward | 0,003703 ATOM | |||||
26/04/2026, 22.02.10 | IBC acknowledgement | -- | 0,002431 ATOM | ||||
26/04/2026, 22.02.10 | Update IBC client | -- | 0,002209 ATOM | ||||
26/04/2026, 22.01.58 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.01.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.01.58 | Send | 13 ATOM | 0,002797 ATOM | ||||
26/04/2026, 22.01.52 | IBC receive | 0,002613 ATOM | |||||
26/04/2026, 22.01.52 | IBC acknowledgement | -- | 0,002486 ATOM | ||||
26/04/2026, 22.01.52 | Update IBC client | -- | 0,002222 ATOM | ||||
26/04/2026, 22.01.52 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
26/04/2026, 22.01.47 | Delegate | 0,009482 ATOM | |||||
26/04/2026, 22.01.47 | Withdraw delegator reward | 0,036652 ATOM | |||||
26/04/2026, 22.01.47 | Withdraw delegator reward | 0,007181 ATOM | |||||
26/04/2026, 22.01.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.01.41 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.01.41 | IBC acknowledgement | 0,002648 ATOM |
