Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026, 22.08.45 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.08.39 | Withdraw delegator reward | 0,003921 ATOM | |||||
26/04/2026, 22.08.33 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.08.33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.08.33 | MsgExecuteContract | 0,002242 ATOM | |||||
26/04/2026, 22.08.27 | Send | 5,3085 ATOM | 0,0015 ATOM | ||||
26/04/2026, 22.08.27 | IBC receive | 0,006317 ATOM | |||||
26/04/2026, 22.08.21 | IBC acknowledgement | -- | 0,002456 ATOM | ||||
26/04/2026, 22.08.21 | Update IBC client | -- | 0,002233 ATOM | ||||
26/04/2026, 22.08.16 | Send | 5,31 ATOM | 0,00094 ATOM | ||||
26/04/2026, 22.08.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26/04/2026, 22.08.10 | IBC acknowledgement | 0,002663 ATOM | |||||
26/04/2026, 22.08.10 | Delegate | 0,004529 ATOM | |||||
26/04/2026, 22.08.10 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.08.06 | IBC receive | 0,002533 ATOM | |||||
26/04/2026, 22.08.00 | IBC transfer | 0,4 ATOM | 0,001102 ATOM | ||||
26/04/2026, 22.08.00 | Send | 797,507 ATOM | 0,003 ATOM | ||||
26/04/2026, 22.07.54 | IBC acknowledgement | -- | 0,002411 ATOM | ||||
26/04/2026, 22.07.54 | Update IBC client | -- | 0,002182 ATOM | ||||
26/04/2026, 22.07.48 | Withdraw delegator reward | 0,003694 ATOM |
