Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026, 13.55.55 | IBC transfer | 19,120483 ATOM | 0,000927 ATOM | ||||
27/04/2026, 13.55.55 | IBC acknowledgement | -- | 0,002491 ATOM | ||||
27/04/2026, 13.55.55 | Update IBC client | -- | 0,002213 ATOM | ||||
27/04/2026, 13.55.49 | Send | 18,248133 ATOM | 0,1 ATOM | ||||
27/04/2026, 13.55.49 | IBC receive | 0,001804 ATOM | |||||
27/04/2026, 13.55.49 | Undelegate | 0,006044 ATOM | |||||
27/04/2026, 13.55.43 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 13.55.43 | IBC transfer | 1,6 ATOM | 0,001127 ATOM | ||||
27/04/2026, 13.55.29 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 13.55.29 | Undelegate | 0,004899 ATOM | |||||
27/04/2026, 13.55.29 | Send | 289,655417 ATOM | 0,0025 ATOM | ||||
27/04/2026, 13.55.22 | Withdraw delegator reward | 0,013417 ATOM | |||||
27/04/2026, 13.55.05 | IBC acknowledgement | -- | 0,002386 ATOM | ||||
27/04/2026, 13.55.05 | IBC receive | 0,002671 ATOM | |||||
27/04/2026, 13.55.05 | Update IBC client | -- | 0,002213 ATOM | ||||
27/04/2026, 13.54.59 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 13.54.53 | IBC receive | 0,002583 ATOM | |||||
27/04/2026, 13.54.53 | Update IBC client | -- | 0,002173 ATOM | ||||
27/04/2026, 13.54.53 | Undelegate | 0,005384 ATOM | |||||
27/04/2026, 13.54.53 | IBC transfer | 33,068 ATOM | 0,015644 ATOM |
