Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026, 05.00.08 | IBC receive | 0,00254 ATOM | |||||
29/04/2026, 05.00.08 | Authorized execution | 0,025917 ATOM | |||||
29/04/2026, 05.00.08 | IBC receive | 0,002584 ATOM | |||||
29/04/2026, 05.00.03 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
29/04/2026, 05.00.03 | Delegate | 0,010202 ATOM | |||||
29/04/2026, 05.00.03 | Authorized execution | 0,005234 ATOM | |||||
29/04/2026, 05.00.03 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
29/04/2026, 04.59.57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 04.59.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 04.59.45 | IBC acknowledgement | -- | 0,002362 ATOM | ||||
29/04/2026, 04.59.45 | Update IBC client | -- | 0,002224 ATOM | ||||
29/04/2026, 04.59.33 | IBC transfer | 0 ATOM | 0,000888 ATOM | ||||
29/04/2026, 04.59.27 | Delegate | 0,007456 ATOM | |||||
29/04/2026, 04.59.27 | IBC receive | 0,002546 ATOM | |||||
29/04/2026, 04.59.21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 04.59.15 | Undelegate | 0,023697 ATOM | |||||
29/04/2026, 04.59.09 | IBC receive | 0,00251 ATOM | |||||
29/04/2026, 04.58.58 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29/04/2026, 04.58.40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29/04/2026, 04.58.34 | Send | 44,2099 ATOM | 0,005 ATOM |
