Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 17.38.40 | Update IBC client | -- | 0,002204 ATOM | ||||
28/04/2026, 17.38.34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 17.38.34 | IBC receive | -- | 0,018551 ATOM | ||||
28/04/2026, 17.38.22 | IBC acknowledgement | -- | 0,001167 ATOM | ||||
28/04/2026, 17.38.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 17.38.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 17.38.10 | IBC receive | 0,002999 ATOM | |||||
28/04/2026, 17.38.10 | Update IBC client | -- | 0,002198 ATOM | ||||
28/04/2026, 17.38.04 | Send | 2.607,19 ATOM | 0,02 ATOM | ||||
28/04/2026, 17.38.04 | Withdraw delegator reward | 0,003231 ATOM | |||||
28/04/2026, 17.37.58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
28/04/2026, 17.37.58 | Send | 155,00305 ATOM | 0,003 ATOM | ||||
28/04/2026, 17.37.58 | Withdraw delegator reward | 0,013413 ATOM | |||||
28/04/2026, 17.37.58 | Send | 0,02 ATOM | |||||
28/04/2026, 17.37.52 | Update IBC client | -- | 0,001477 ATOM | ||||
28/04/2026, 17.37.52 | IBC receive | 0,002687 ATOM | |||||
28/04/2026, 17.37.52 | Update IBC client | -- | 0,002224 ATOM | ||||
28/04/2026, 17.37.40 | Undelegate | 0,005136 ATOM | |||||
28/04/2026, 17.37.40 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 17.37.34 | Send | 0,000001 ATOM | 0,000623 ATOM |
