Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 22.19.19 | IBC receive | 0,00257 ATOM | |||||
28/04/2026, 22.19.19 | MsgExecuteContract | -- | 0,001271 ATOM | ||||
28/04/2026, 22.19.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22.19.13 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
28/04/2026, 22.19.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22.19.07 | MsgExecuteContract | 0,006108 ATOM | |||||
28/04/2026, 22.18.55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22.18.50 | Undelegate | 0,002779 ATOM | |||||
28/04/2026, 22.18.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22.18.33 | Send | 1,1 ATOM | 0,000923 ATOM | ||||
28/04/2026, 22.18.33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22.18.22 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 22.18.22 | IBC receive | 0,006281 ATOM | |||||
28/04/2026, 22.18.04 | Delegate | -- | 0,018 ATOM | ||||
28/04/2026, 22.18.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22.17.58 | Send | 50.337,465293 ATOM | 0,003 ATOM | ||||
28/04/2026, 22.17.58 | Delegate | -- | 0,003039 ATOM | ||||
28/04/2026, 22.17.52 | Send | 16.288,433538 ATOM | 0,000604 ATOM | ||||
28/04/2026, 22.17.52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 22.17.47 | Update IBC client | -- | 0,001134 ATOM |
