Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026, 18.47.35 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 18.47.35 | IBC acknowledgement | -- | 0,002441 ATOM | ||||
27/04/2026, 18.47.35 | Update IBC client | -- | 0,002193 ATOM | ||||
27/04/2026, 18.47.23 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 18.47.23 | IBC receive | 0,040901 ATOM | |||||
27/04/2026, 18.47.17 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 18.47.17 | Delegate | 0,005215 ATOM | |||||
27/04/2026, 18.47.05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 18.47.05 | IBC receive | 0,003185 ATOM | |||||
27/04/2026, 18.46.53 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
27/04/2026, 18.46.47 | Delegate | 0,007432 ATOM | |||||
27/04/2026, 18.46.47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 18.46.41 | Withdraw delegator reward | -- | 0,00391 ATOM | ||||
27/04/2026, 18.46.41 | Withdraw delegator reward | 0,003695 ATOM | |||||
27/04/2026, 18.46.41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 18.46.35 | IBC receive | 0,001841 ATOM | |||||
27/04/2026, 18.46.35 | Send | 330,780437 ATOM | 0,0045 ATOM | ||||
27/04/2026, 18.46.35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 18.46.29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27/04/2026, 18.46.23 | Delegate | 0,007455 ATOM |
