Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 08.09.00 | 1 | 0,000624 | 11,5896 | ||
26/04/2026, 08.08.54 | 0 | 0ATOM | 11,5896 | ||
26/04/2026, 08.08.49 | 1 | 0,000624 | 11,589599 | ||
26/04/2026, 08.08.43 | 1 | 0,005 | 11,589599 | ||
26/04/2026, 08.08.37 | 1 | 0,000624 | 11,589599 | ||
26/04/2026, 08.08.31 | 0 | 0ATOM | 11,589599 | ||
26/04/2026, 08.08.25 | 1 | 0,000623 | 11,589598 | ||
26/04/2026, 08.08.19 | 0 | 0ATOM | 11,589598 | ||
26/04/2026, 08.08.13 | 2 | 0,012156 | 11,589598 | ||
26/04/2026, 08.08.07 | 3 | 0,015087 | 11,589598 | ||
26/04/2026, 08.08.01 | 1 | 0,021488 | 11,589597 | ||
26/04/2026, 08.07.56 | 1 | 0,000624 | 11,589597 | ||
26/04/2026, 08.07.50 | 0 | 0ATOM | 11,589597 | ||
26/04/2026, 08.07.44 | 2 | 0,005726 | 11,589596 | ||
26/04/2026, 08.07.38 | 1 | 0,007197 | 11,589596 | ||
26/04/2026, 08.07.32 | 1 | 0,000624 | 11,589596 | ||
26/04/2026, 08.07.26 | 1 | 0,001278 | 11,589596 | ||
26/04/2026, 08.07.20 | 2 | 0,006816 | 11,589595 | ||
26/04/2026, 08.07.14 | 0 | 0ATOM | 11,589595 | ||
26/04/2026, 08.07.08 | 1 | 0,002902 | 11,589595 |















