Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 21.47.18 | 3 | 0,005907 | 11,595835 | ||
27/04/2026, 21.47.12 | 3 | 0,005676 | 11,595835 | ||
27/04/2026, 21.47.07 | 2 | 0,021851 | 11,595834 | ||
27/04/2026, 21.47.01 | 2 | 0,003333 | 11,595834 | ||
27/04/2026, 21.46.55 | 2 | 0,003525 | 11,595834 | ||
27/04/2026, 21.46.49 | 0 | 0ATOM | 11,595834 | ||
27/04/2026, 21.46.43 | 1 | 0,000624 | 11,595833 | ||
27/04/2026, 21.46.37 | 2 | 0,004415 | 11,595833 | ||
27/04/2026, 21.46.31 | 3 | 0,025046 | 11,595833 | ||
27/04/2026, 21.46.25 | 1 | 0,002224 | 11,595833 | ||
27/04/2026, 21.46.20 | 1 | 0,000625 | 11,595832 | ||
27/04/2026, 21.46.14 | 1 | 0,005591 | 11,595832 | ||
27/04/2026, 21.46.08 | 0 | 0ATOM | 11,595832 | ||
27/04/2026, 21.46.02 | 2 | 0,001362 | 11,595832 | ||
27/04/2026, 21.45.56 | 2 | 0,00644 | 11,595831 | ||
27/04/2026, 21.45.50 | 3 | 0,005255 | 11,595831 | ||
27/04/2026, 21.45.44 | 2 | 0,004823 | 11,595831 | ||
27/04/2026, 21.45.39 | 2 | 0,002917 | 11,59583 | ||
27/04/2026, 21.45.37 | 0 | 0ATOM | 11,59583 | ||
27/04/2026, 21.45.31 | 4 | 0,0321 | 11,59583 |












