Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 15.42.08 | 1 | 0,00453 | 11,590851 | ||
26/04/2026, 15.42.01 | 0 | 0ATOM | 11,590851 | ||
26/04/2026, 15.41.57 | 0 | 0ATOM | 11,59085 | ||
26/04/2026, 15.41.52 | 2 | 0,005845 | 11,59085 | ||
26/04/2026, 15.41.46 | 2 | 0,01129 | 11,59085 | ||
26/04/2026, 15.41.40 | 0 | 0ATOM | 11,59085 | ||
26/04/2026, 15.41.34 | 1 | 0,000622 | 11,590849 | ||
26/04/2026, 15.41.28 | 1 | 0,0025 | 11,590849 | ||
26/04/2026, 15.41.22 | 2 | 0,003873 | 11,590849 | ||
26/04/2026, 15.41.16 | 1 | 0,000624 | 11,590849 | ||
26/04/2026, 15.41.12 | 1 | 0,002831 | 11,590848 | ||
26/04/2026, 15.41.06 | 3 | 0,004184 | 11,590848 | ||
26/04/2026, 15.41.04 | 0 | 0ATOM | 11,590848 | ||
26/04/2026, 15.40.59 | 2 | 0,00143 | 11,590847 | ||
26/04/2026, 15.40.53 | 0 | 0ATOM | 11,590847 | ||
26/04/2026, 15.40.47 | 1 | 0,004051 | 11,590847 | ||
26/04/2026, 15.40.41 | 2 | 0,005624 | 11,590847 | ||
26/04/2026, 15.40.34 | 1 | 0,002144 | 11,590846 | ||
26/04/2026, 15.40.28 | 4 | 0,01099 | 11,590846 | ||
26/04/2026, 15.40.23 | 1 | 0,00744 | 11,590846 |

















