Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026, 23.33.23 | 0 | 0ATOM | 11,592152 | ||
26/04/2026, 23.33.17 | 1 | 0,004522 | 11,592152 | ||
26/04/2026, 23.33.15 | 0 | 0ATOM | 11,592152 | ||
26/04/2026, 23.33.09 | 2 | 0,020623 | 11,592151 | ||
26/04/2026, 23.33.03 | 0 | 0ATOM | 11,592151 | ||
26/04/2026, 23.32.57 | 1 | 0,0025 | 11,592151 | ||
26/04/2026, 23.32.52 | 0 | 0ATOM | 11,592151 | ||
26/04/2026, 23.32.46 | 0 | 0ATOM | 11,59215 | ||
26/04/2026, 23.32.40 | 3 | 0,007124 | 11,59215 | ||
26/04/2026, 23.32.34 | 2 | 0,00764 | 11,59215 | ||
26/04/2026, 23.32.28 | 1 | 0,000624 | 11,59215 | ||
26/04/2026, 23.32.22 | 0 | 0ATOM | 11,592149 | ||
26/04/2026, 23.32.16 | 1 | 0,000624 | 11,592149 | ||
26/04/2026, 23.32.10 | 0 | 0ATOM | 11,592149 | ||
26/04/2026, 23.32.07 | 1 | 0,007367 | 11,592149 | ||
26/04/2026, 23.32.00 | 1 | 0,0025 | 11,592148 | ||
26/04/2026, 23.31.54 | 1 | 0,003889 | 11,592148 | ||
26/04/2026, 23.31.48 | 0 | 0ATOM | 11,592148 | ||
26/04/2026, 23.31.43 | 2 | 0,00569 | 11,592148 | ||
26/04/2026, 23.31.37 | 0 | 0ATOM | 11,592147 |
















