Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026, 07.56.19 | 0 | 0ATOM | 11,59354 | ||
27/04/2026, 07.56.13 | 3 | 0,010296 | 11,59354 | ||
27/04/2026, 07.56.07 | 1 | 0,00625 | 11,593539 | ||
27/04/2026, 07.56.01 | 1 | 0,000624 | 11,593539 | ||
27/04/2026, 07.55.55 | 2 | 0,009582 | 11,593539 | ||
27/04/2026, 07.55.49 | 1 | 0,000625 | 11,593539 | ||
27/04/2026, 07.55.45 | 1 | 0,000623 | 11,593538 | ||
27/04/2026, 07.55.39 | 0 | 0ATOM | 11,593538 | ||
27/04/2026, 07.55.34 | 4 | 0,011534 | 11,593538 | ||
27/04/2026, 07.55.28 | 0 | 0ATOM | 11,593538 | ||
27/04/2026, 07.55.22 | 1 | 0,001144 | 11,593537 | ||
27/04/2026, 07.55.16 | 1 | 0,000624 | 11,593537 | ||
27/04/2026, 07.55.10 | 1 | 0,000624 | 11,593537 | ||
27/04/2026, 07.55.04 | 0 | 0ATOM | 11,593537 | ||
27/04/2026, 07.54.58 | 0 | 0ATOM | 11,593536 | ||
27/04/2026, 07.54.53 | 1 | 0,004075 | 11,593536 | ||
27/04/2026, 07.54.47 | 0 | 0ATOM | 11,593536 | ||
27/04/2026, 07.54.41 | 2 | 0,001826 | 11,593535 | ||
27/04/2026, 07.54.35 | 2 | 0,001624 | 11,593535 | ||
27/04/2026, 07.54.29 | 0 | 0ATOM | 11,593535 |











