Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 26/04/2026, 13.01.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.00.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 12.59.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 12.58.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.01.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.32.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.32.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.35.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.32.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.33.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.36.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.36.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.37.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 13.36.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 14.07.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 14.07.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 14.07.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 14.07.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 14.08.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 26/04/2026, 14.08.30 | 0BTC | 0BTC |
