Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 27/04/2026, 11.10.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.10.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.55.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.56.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.56.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.56.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.54.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.53.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.56.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.56.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.57.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.57.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.54.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.54.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 11.56.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 12.52.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 12.52.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 12.53.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 12.53.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/04/2026, 12.54.14 | 0BTC | 0BTC |
