Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 28/04/2026, 02.14.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.14.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.16.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.16.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.12.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.12.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.12.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.13.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.13.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.15.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.14.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.12.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.37.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.37.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.37.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.37.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.38.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.38.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.33.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 02.33.24 | 0BTC | 0BTC |
