Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 02.51.20 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.18 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.16 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.14 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.12 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.10 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.08 | 1 | 840 | 49.355 0,17% | 252 | ||
18/04/2026, 02.51.06 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.04 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.02 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.51.00 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.50.58 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.50.56 | 1 | 840 | 49.355 0,17% | 252 | ||
18/04/2026, 02.50.54 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.50.52 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.50.50 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.50.48 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.50.46 | 1 | 840 | 43.767 0,15% | 252 | ||
18/04/2026, 02.50.44 | 1 | 840 | 49.355 0,17% | 252 | ||
18/04/2026, 02.50.42 | 1 | 840 | 43.767 0,15% | 252 |
