Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc5c2d919 | 25/04/2026, 12.03.28 | 0BNB | 0,00014206 | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,01148684 | 0,00001037 | |||||
BNB transfer | 25/04/2026, 12.03.28 | 0,00000023 | 0,00002104 | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,00408697 | 0,00001037 | |||||
BNB transfer | 25/04/2026, 12.03.28 | 0,00000019 | 0,00002104 | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,00934877 | 0,00001037 | |||||
BNB transfer | 25/04/2026, 12.03.28 | 0,00000044 | 0,00002104 | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,0073672 | 0,00001037 | |||||
approve | 25/04/2026, 12.03.28 | 0BNB | 0BNB | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,00013956 | 0,00001208 | |||||
BNB transfer | 25/04/2026, 12.03.28 | 0BNB | 0,00000455 | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,00008972 | 0,00001037 | |||||
0xd9e301b7 | 25/04/2026, 12.03.28 | 0BNB | 0,00000745 | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,00063794 | 0,00001208 | |||||
0x2c82b322 | 25/04/2026, 12.03.28 | 0,00000192 | 0,00000833 | |||||
swapETHForExactTokens | 25/04/2026, 12.03.28 | 0,00008972 | 0,00001313 | |||||
0x80223fdc | 25/04/2026, 12.03.28 | 0BNB | 0,00000652 | |||||
BNB transfer | 25/04/2026, 12.03.28 | 0,00027521 | 0,0000021 | |||||
sell | 25/04/2026, 12.03.28 | 0BNB | 0,0000085 | |||||
0x27282921 | 25/04/2026, 12.03.28 | 0BNB | 0,00001749 |
