Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimReward | 25/04/2026, 09.56.40 | 0BNB | 0,00004006 | |||||
exactInputSingle | 25/04/2026, 09.56.40 | 0BNB | 0,00000647 | |||||
0x21df68d2 | 25/04/2026, 09.56.40 | 0,001 | 0,0000469 | |||||
0xe29ea148 | 25/04/2026, 09.56.40 | 0BNB | 0,00000853 | |||||
claim | 25/04/2026, 09.56.40 | 0BNB | 0,00008906 | |||||
exactInputSingle | 25/04/2026, 09.56.40 | 0BNB | 0,00000729 | |||||
claim | 25/04/2026, 09.56.40 | 0BNB | 0,00000552 | |||||
transfer | 25/04/2026, 09.56.40 | 0BNB | 0,00008688 | |||||
dagSwapByOrderId | 25/04/2026, 09.56.40 | 0BNB | 0,00002004 | |||||
0x8e0005a2 | 25/04/2026, 09.56.40 | 0BNB | 0,00000267 | |||||
0x620005a2 | 25/04/2026, 09.56.40 | 0BNB | 0,00000267 | |||||
0x28cf62ec | 25/04/2026, 09.56.40 | 0BNB | 0,00000712 | |||||
BrrrrrrrrrrrrrZ2826820544 | 25/04/2026, 09.56.40 | 0BNB | 0,00000684 | |||||
0x3a0005a2 | 25/04/2026, 09.56.40 | 0BNB | 0,00000267 | |||||
transfer | 25/04/2026, 09.56.40 | 0BNB | 0,00000297 | |||||
store | 25/04/2026, 09.56.40 | 0BNB | 0,00004361 | |||||
0x25356bc7 | 25/04/2026, 09.56.40 | 0BNB | 0,00006961 | |||||
0xa2dc359a | 25/04/2026, 09.56.40 | 0BNB | 0,00013005 | |||||
0x08b7e1b5 | 25/04/2026, 09.56.40 | 0BNB | 0,00000646 | |||||
0xba3aef2c | 25/04/2026, 09.56.40 | 0BNB | 0,00000202 |
