Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 02.35.47 | 101 | 7.772.065 14,14% | 245,34 | 0,0019068 | 0,00019068 | ||
25/04/2026, 02.35.47 | 122 | 12.518.737 22,77% | 224,77 | 0,0028139 | 0,00028139 | ||
25/04/2026, 02.35.47 | 69 | 7.974.090 14,5% | 83,01 | 0,00066197 | 0,00006619 | ||
25/04/2026, 02.35.46 | 66 | 6.525.550 11,87% | 755,67 | 0,00493122 | 0,00049312 | ||
25/04/2026, 02.35.46 | 99 | 13.665.569 24,85% | 1,47 | 0,0201307 | 0,00201307 | ||
25/04/2026, 02.35.45 | 72 | 11.351.856 20,64% | 659,39 | 0,00748537 | 0,00074853 | ||
25/04/2026, 02.35.45 | 81 | 9.783.901 17,79% | 381,92 | 0,00373673 | 0,00037367 | ||
25/04/2026, 02.35.44 | 67 | 8.717.785 15,86% | 149,26 | 0,00130127 | 0,00013012 | ||
25/04/2026, 02.35.44 | 90 | 13.549.207 24,64% | 166,49 | 0,00225582 | 0,00022558 | ||
25/04/2026, 02.35.43 | 91 | 13.051.697 23,74% | 703,72 | 0,00918486 | 0,00091848 | ||
25/04/2026, 02.35.43 | 89 | 14.481.731 26,34% | 1,06 | 0,01538245 | 0,00153824 | ||
25/04/2026, 02.35.42 | 81 | 7.830.288 14,24% | 283,42 | 0,00221933 | 0,00022193 | ||
25/04/2026, 02.35.42 | 86 | 13.687.403 24,89% | 144,64 | 0,00197985 | 0,00019798 | ||
25/04/2026, 02.35.42 | 82 | 10.986.849 19,98% | 132,06 | 0,00145098 | 0,00014509 | ||
25/04/2026, 02.35.41 | 65 | 7.718.789 14,04% | 539,58 | 0,00416496 | 0,00041649 | ||
25/04/2026, 02.35.41 | 77 | 23.313.970 42,39% | 3,21 | 0,07489282 | 0,00748928 | ||
25/04/2026, 02.35.40 | 82 | 9.244.008 16,81% | 200,65 | 0,00185487 | 0,00018548 | ||
25/04/2026, 02.35.40 | 121 | 14.910.291 27,11% | 127,82 | 0,00190585 | 0,00019058 | ||
25/04/2026, 02.35.39 | 76 | 7.228.939 13,15% | 824,09 | 0,00595734 | 0,00059573 | ||
25/04/2026, 02.35.39 | 97 | 8.630.805 15,7% | 190,8 | 0,00164682 | 0,00016468 |
