Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 16.11.31 | 79 | 8.832.927 16,06% | 76,03 | 0,00067157 | 0,00006715 | ||
25/04/2026, 16.11.30 | 76 | 13.703.665 24,92% | 67,19 | 0,00092078 | 0,00009207 | ||
25/04/2026, 16.11.30 | 133 | 13.175.636 23,96% | 55,88 | 0,00073637 | 0,00007363 | ||
25/04/2026, 16.11.29 | 76 | 6.701.922 12,19% | 243,65 | 0,00163293 | 0,00016329 | ||
25/04/2026, 16.11.29 | 125 | 10.207.176 18,56% | 79,52 | 0,00081172 | 0,00008117 | ||
25/04/2026, 16.11.29 | 70 | 8.513.838 15,48% | 83,5 | 0,00071094 | 0,00007109 | ||
25/04/2026, 16.11.28 | 92 | 18.808.021 34,2% | 77,03 | 0,00144893 | 0,00014489 | ||
25/04/2026, 16.11.28 | 63 | 8.864.548 16,12% | 71,56 | 0,00063443 | 0,00006344 | ||
25/04/2026, 16.11.27 | 79 | 8.712.995 15,85% | 132,67 | 0,00115596 | 0,00011559 | ||
25/04/2026, 16.11.27 | 83 | 7.250.027 13,19% | 205,59 | 0,00149056 | 0,00014905 | ||
25/04/2026, 16.11.26 | 78 | 12.151.837 22,1% | 93,2 | 0,00113266 | 0,00011326 | ||
25/04/2026, 16.11.26 | 69 | 9.914.651 18,03% | 102,13 | 0,00101265 | 0,00010126 | ||
25/04/2026, 16.11.25 | 88 | 9.948.327 18,09% | 93,06 | 0,00092587 | 0,00009258 | ||
25/04/2026, 16.11.25 | 74 | 10.450.296 19,01% | 100,49 | 0,00105015 | 0,00010501 | ||
25/04/2026, 16.11.25 | 101 | 12.640.811 22,99% | 65,24 | 0,00082479 | 0,00008247 | ||
25/04/2026, 16.11.24 | 79 | 11.345.406 20,63% | 160,62 | 0,00182231 | 0,00018223 | ||
25/04/2026, 16.11.24 | 82 | 15.767.200 28,67% | 74,82 | 0,00117977 | 0,00011797 | ||
25/04/2026, 16.11.23 | 88 | 10.632.744 19,34% | 76,08 | 0,00080901 | 0,0000809 | ||
25/04/2026, 16.11.23 | 66 | 10.625.803 19,32% | 716,57 | 0,0076142 | 0,00076142 | ||
25/04/2026, 16.11.22 | 52 | 4.960.028 9,02% | 144,9 | 0,00071871 | 0,00007187 |
