Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 02.41.53 | 66 | 8.961.009 16,3% | 58,24 | 0,00052191 | 0,00005219 | ||
26/04/2026, 02.41.53 | 82 | 9.290.052 16,9% | 163,19 | 0,00151611 | 0,00015161 | ||
26/04/2026, 02.41.52 | 67 | 11.727.131 21,33% | 129,93 | 0,00152379 | 0,00015237 | ||
26/04/2026, 02.41.52 | 82 | 8.263.891 15,03% | 210,59 | 0,00174034 | 0,00017403 | ||
26/04/2026, 02.41.51 | 79 | 7.783.273 14,16% | 240,71 | 0,00187355 | 0,00018735 | ||
26/04/2026, 02.41.51 | 47 | 3.296.040 6% | 95,6 | 0,00031513 | 0,00003151 | ||
26/04/2026, 02.41.50 | 54 | 7.260.749 13,21% | 66,63 | 0,00048381 | 0,00004838 | ||
26/04/2026, 02.41.50 | 69 | 6.399.415 11,64% | 139,18 | 0,00089072 | 0,00008907 | ||
26/04/2026, 02.41.50 | 64 | 6.977.633 12,69% | 110,61 | 0,00077182 | 0,00007718 | ||
26/04/2026, 02.41.49 | 26 | 2.095.064 3,81% | 261 | 0,00054682 | 0,00005468 | ||
26/04/2026, 02.41.49 | 44 | 4.932.153 8,97% | 173,64 | 0,00085643 | 0,00008564 | ||
26/04/2026, 02.41.48 | 41 | 5.353.888 9,74% | 84,77 | 0,00045385 | 0,00004538 | ||
26/04/2026, 02.41.48 | 47 | 13.656.391 24,83% | 125,37 | 0,00171218 | 0,00017121 | ||
26/04/2026, 02.41.47 | 47 | 4.152.164 7,55% | 103,33 | 0,00042907 | 0,0000429 | ||
26/04/2026, 02.41.47 | 43 | 4.532.198 8,25% | 81,11 | 0,00036762 | 0,00003676 | ||
26/04/2026, 02.41.46 | 44 | 3.078.728 5,6% | 201,62 | 0,00062074 | 0,00006207 | ||
26/04/2026, 02.41.46 | 51 | 3.588.382 6,53% | 102,74 | 0,00036867 | 0,00003686 | ||
26/04/2026, 02.41.45 | 34 | 2.765.968 5,03% | 66,07 | 0,00018275 | 0,00001827 | ||
26/04/2026, 02.41.45 | 56 | 6.848.634 12,46% | 97,61 | 0,00066852 | 0,00006685 | ||
26/04/2026, 02.41.45 | 57 | 6.781.003 12,33% | 70,94 | 0,00048104 | 0,0000481 |
