Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 21.07.19 | 106 | 20.446.642 37,18% | 72,54 | 0,00148326 | 0,00014832 | ||
25/04/2026, 21.07.18 | 60 | 6.568.312 11,95% | 218,77 | 0,00143696 | 0,00014369 | ||
25/04/2026, 21.07.18 | 110 | 13.714.580 24,94% | 152,25 | 0,00208805 | 0,0002088 | ||
25/04/2026, 21.07.17 | 110 | 10.428.391 18,97% | 103,5 | 0,00107942 | 0,00010794 | ||
25/04/2026, 21.07.17 | 102 | 17.239.106 31,35% | 367,15 | 0,00632939 | 0,00063293 | ||
25/04/2026, 21.07.16 | 62 | 8.064.674 14,67% | 128,61 | 0,00103725 | 0,00010372 | ||
25/04/2026, 21.07.16 | 86 | 16.317.148 29,67% | 83,21 | 0,00135786 | 0,00013578 | ||
25/04/2026, 21.07.15 | 94 | 13.155.343 23,92% | 120,19 | 0,0015812 | 0,00015812 | ||
25/04/2026, 21.07.15 | 90 | 10.537.634 19,16% | 106,09 | 0,00111796 | 0,00011179 | ||
25/04/2026, 21.07.15 | 101 | 10.553.058 19,19% | 63,02 | 0,00066508 | 0,0000665 | ||
25/04/2026, 21.07.14 | 78 | 9.060.428 16,48% | 78,75 | 0,00071354 | 0,00007135 | ||
25/04/2026, 21.07.14 | 108 | 16.282.735 29,61% | 90,44 | 0,00147269 | 0,00014726 | ||
25/04/2026, 21.07.13 | 104 | 14.404.750 26,2% | 71,54 | 0,00103062 | 0,00010306 | ||
25/04/2026, 21.07.13 | 86 | 12.038.871 21,89% | 80,13 | 0,00096468 | 0,00009646 | ||
25/04/2026, 21.07.12 | 81 | 15.519.585 28,22% | 127,22 | 0,00197452 | 0,00019745 | ||
25/04/2026, 21.07.12 | 110 | 11.355.150 20,65% | 109,15 | 0,00123942 | 0,00012394 | ||
25/04/2026, 21.07.11 | 92 | 15.523.772 28,23% | 71,29 | 0,00110671 | 0,00011067 | ||
25/04/2026, 21.07.11 | 94 | 12.666.167 23,03% | 480,25 | 0,00608295 | 0,00060829 | ||
25/04/2026, 21.07.10 | 109 | 22.577.122 41,05% | 106,9 | 0,00241363 | 0,00024136 | ||
25/04/2026, 21.07.10 | 118 | 19.998.911 36,37% | 106,51 | 0,00213019 | 0,00021301 |
