Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 15.25.25 | 88 | 11.950.361 21,73% | 85,01 | 0,00101592 | 0,00010159 | ||
25/04/2026, 15.25.25 | 89 | 13.724.463 24,96% | 68,45 | 0,0009395 | 0,00009395 | ||
25/04/2026, 15.25.24 | 47 | 5.901.774 10,74% | 246,94 | 0,00145739 | 0,00014573 | ||
25/04/2026, 15.25.24 | 56 | 5.493.686 9,99% | 106,78 | 0,00058665 | 0,00005866 | ||
25/04/2026, 15.25.24 | 93 | 24.043.296 43,72% | 68,66 | 0,00165094 | 0,00016509 | ||
25/04/2026, 15.25.23 | 53 | 6.350.061 11,55% | 69,23 | 0,00043965 | 0,00004396 | ||
25/04/2026, 15.25.23 | 80 | 9.609.266 17,48% | 99,75 | 0,00095853 | 0,00009585 | ||
25/04/2026, 15.25.22 | 83 | 7.769.171 14,13% | 219,08 | 0,00170213 | 0,00017021 | ||
25/04/2026, 15.25.22 | 65 | 6.462.311 11,75% | 89,09 | 0,00057578 | 0,00005757 | ||
25/04/2026, 15.25.21 | 57 | 6.107.413 11,11% | 85,27 | 0,00052078 | 0,00005207 | ||
25/04/2026, 15.25.21 | 84 | 10.518.662 19,13% | 68,12 | 0,00071661 | 0,00007166 | ||
25/04/2026, 15.25.20 | 77 | 8.817.966 16,04% | 74,64 | 0,00065823 | 0,00006582 | ||
25/04/2026, 15.25.20 | 105 | 11.179.177 20,33% | 73,17 | 0,00081805 | 0,0000818 | ||
25/04/2026, 15.25.20 | 80 | 8.517.694 15,49% | 68,16 | 0,00058058 | 0,00005805 | ||
25/04/2026, 15.25.19 | 80 | 10.771.543 19,59% | 55,41 | 0,00059687 | 0,00005968 | ||
25/04/2026, 15.25.19 | 93 | 10.080.955 18,33% | 85,08 | 0,00085773 | 0,00008577 | ||
25/04/2026, 15.25.18 | 55 | 6.765.602 12,31% | 72,65 | 0,00049158 | 0,00004915 | ||
25/04/2026, 15.25.18 | 41 | 3.921.222 7,13% | 137,27 | 0,00053829 | 0,00005382 | ||
25/04/2026, 15.25.17 | 88 | 10.448.645 19% | 161,67 | 0,00168933 | 0,00016893 | ||
25/04/2026, 15.25.17 | 78 | 7.699.966 14% | 76,18 | 0,00058665 | 0,00005866 |
