Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 11.58.34 | 67 | 8.683.381 15,79% | 61,91 | 0,0005376 | 0,00005376 | ||
25/04/2026, 11.58.34 | 66 | 11.876.214 21,6% | 81,6 | 0,00096914 | 0,00009691 | ||
25/04/2026, 11.58.33 | 59 | 6.341.277 11,53% | 85,13 | 0,00053987 | 0,00005398 | ||
25/04/2026, 11.58.33 | 106 | 8.741.068 15,9% | 66,19 | 0,0005786 | 0,00005786 | ||
25/04/2026, 11.58.33 | 54 | 6.054.605 11,01% | 125,97 | 0,00076274 | 0,00007627 | ||
25/04/2026, 11.58.32 | 72 | 6.946.351 12,63% | 118,97 | 0,00082642 | 0,00008264 | ||
25/04/2026, 11.58.32 | 74 | 9.863.240 17,94% | 97,12 | 0,000958 | 0,0000958 | ||
25/04/2026, 11.58.31 | 71 | 8.379.811 15,24% | 90,3 | 0,00075677 | 0,00007567 | ||
25/04/2026, 11.58.31 | 54 | 8.546.859 15,54% | 498,17 | 0,00425785 | 0,00042578 | ||
25/04/2026, 11.58.30 | 74 | 10.412.858 18,94% | 83,97 | 0,00087447 | 0,00008744 | ||
25/04/2026, 11.58.30 | 55 | 9.372.700 17,05% | 100,13 | 0,0009385 | 0,00009385 | ||
25/04/2026, 11.58.29 | 87 | 9.351.111 17,01% | 104,09 | 0,00097337 | 0,00009733 | ||
25/04/2026, 11.58.29 | 50 | 5.637.720 10,26% | 75,16 | 0,00042373 | 0,00004237 | ||
25/04/2026, 11.58.29 | 67 | 9.299.677 16,91% | 80,2 | 0,00074589 | 0,00007458 | ||
25/04/2026, 11.58.28 | 77 | 8.996.581 16,36% | 75,92 | 0,00068305 | 0,0000683 | ||
25/04/2026, 11.58.28 | 50 | 5.726.020 10,42% | 58,95 | 0,00033755 | 0,00003375 | ||
25/04/2026, 11.58.27 | 51 | 5.938.272 10,8% | 58,52 | 0,00034753 | 0,00003475 | ||
25/04/2026, 11.58.27 | 101 | 10.051.627 18,28% | 63,83 | 0,00064167 | 0,00006416 | ||
25/04/2026, 11.58.26 | 70 | 8.599.888 15,64% | 82,17 | 0,00070673 | 0,00007067 | ||
25/04/2026, 11.58.26 | 64 | 7.550.694 13,73% | 94,04 | 0,00071012 | 0,00007101 |
