Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 15.01.07 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.01.05 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.01.03 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.01.01 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.59 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.57 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 15.00.55 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.53 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.51 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.49 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.47 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.45 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 15.00.43 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.41 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.39 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.37 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.35 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.33 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 15.00.31 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 15.00.29 | 1 | 907 | 46.314 0,16% | 252 |
