Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 05.23.47 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.45 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.43 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 05.23.41 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.39 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.37 | 2 | 1.085 | 107.496 0,36% | 252 | ||
26/04/2026, 05.23.35 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.33 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.31 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 05.23.29 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.27 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.25 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.23 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.21 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.19 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.17 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.15 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.13 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.11 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 05.23.09 | 1 | 907 | 46.314 0,16% | 252 |
