Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 01.32.19 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01.32.17 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01.32.15 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01.32.13 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01.32.11 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01.32.09 | 1 | 907 | 46.314 0,16% | 252 | ||
26/04/2026, 01.32.07 | 1 | 907 | 54.702 0,19% | 252 | ||
26/04/2026, 01.32.05 | 1 | 907 | 57.502 0,2% | 252 | ||
26/04/2026, 01.32.03 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01.32.01 | 2 | 2.089 | 165.403 0,56% | 252 | ||
26/04/2026, 01.31.59 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01.31.57 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01.31.55 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 01.31.53 | 1 | 907 | 54.690 0,19% | 252 | ||
26/04/2026, 01.31.51 | 1 | 907 | 46.290 0,16% | 252 | ||
26/04/2026, 01.31.49 | 1 | 907 | 46.290 0,16% | 252 | ||
26/04/2026, 01.31.47 | 1 | 907 | 46.290 0,16% | 252 | ||
26/04/2026, 01.31.45 | 1 | 907 | 46.290 0,16% | 252 | ||
26/04/2026, 01.31.43 | 1 | 907 | 46.290 0,16% | 252 | ||
26/04/2026, 01.31.41 | 1 | 907 | 54.678 0,19% | 252 |
