Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 05.36.09 | 1 | 801 | 34.682 0,09% | 7 | ||
23/04/2026, 05.36.06 | 0 | 1.033 | 0 | 7 | ||
23/04/2026, 05.36.03 | 2 | 1.973 | 153.687 0,39% | 7 | ||
23/04/2026, 05.36.00 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 05.35.57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 05.35.54 | 2 | 924 | 55.670 0,14% | 7 | ||
23/04/2026, 05.35.51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 05.35.48 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 05.35.45 | 2 | 859 | 42.000 0,11% | 7 | ||
23/04/2026, 05.35.42 | 0 | 612 | 0 | 7 | ||
23/04/2026, 05.35.39 | 0 | 612 | 0 | 7 | ||
23/04/2026, 05.35.36 | 1 | 1.511 | 103.053 0,26% | 7 | ||
23/04/2026, 05.35.33 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 05.35.30 | 0 | 612 | 0 | 7 | ||
23/04/2026, 05.35.27 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 05.35.24 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 05.35.21 | 0 | 612 | 0 | 7 | ||
23/04/2026, 05.35.18 | 0 | 612 | 0 | 7 | ||
23/04/2026, 05.35.15 | 3 | 1.295 | 150.781 0,38% | 7 | ||
23/04/2026, 05.35.12 | 1 | 801 | 34.670 0,09% | 7 |
