Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 00.40.51 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00.40.48 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 00.40.45 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00.40.42 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 00.40.39 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 00.40.36 | 2 | 989 | 91.060 0,23% | 7 | ||
18/04/2026, 00.40.33 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 00.40.30 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00.40.27 | 2 | 2.101 | 165.829 0,42% | 7 | ||
18/04/2026, 00.40.24 | 2 | 989 | 91.084 0,23% | 7 | ||
18/04/2026, 00.40.21 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00.40.18 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00.40.15 | 5 | 2.027 | 213.473 0,54% | 7 | ||
18/04/2026, 00.40.12 | 2 | 1.633 | 124.077 0,32% | 7 | ||
18/04/2026, 00.40.09 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 00.40.06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00.40.03 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00.40.00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 00.39.57 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 00.39.54 | 1 | 737 | 21.000 0,06% | 7 |
