Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 00.49.16 | 1 | 2 | 0,00051556 | 0,00000142 | ||
25/04/2026, 00.49.16 | 1 | 2 | 0,01300145 | 0,00000145 | ||
25/04/2026, 00.49.16 | 2 | 4 | 0,0000422 | 0,0000122 | ||
25/04/2026, 00.49.16 | 2 | 2 | 0,00000758 | 0,00000212 | ||
25/04/2026, 00.49.16 | 1 | 1 | 0,00392337 | 0,00000111 | ||
25/04/2026, 00.49.16 | 1 | 1 | 0,00308664 | 0,00000145 | ||
25/04/2026, 00.49.16 | 1 | 2 | 0,03855 | 0,00000141 | ||
25/04/2026, 00.49.16 | 2 | 2 | 0,02250048 | 0,00000208 | ||
25/04/2026, 00.49.16 | 1 | 1 | 0,00028493 | 0,00000113 | ||
25/04/2026, 00.49.16 | 2 | 2 | 0,0008308 | 0,00000209 | ||
25/04/2026, 00.49.16 | 1 | 2 | 0,21672474 | 0,00000141 | ||
25/04/2026, 00.49.16 | 50 | 1 | 0,07353481 | 0,0000344 | ||
25/04/2026, 00.49.16 | 9 | 5 | 0,00081612 | 0,00000775 | ||
25/04/2026, 00.49.16 | 5 | 1 | 0,68373706 | 0,00000383 | ||
25/04/2026, 00.49.16 | 9 | 1 | 0,00264141 | 0,00000655 | ||
25/04/2026, 00.49.16 | 9 | 1 | 0,00257952 | 0,00000654 | ||
25/04/2026, 00.49.16 | 4 | 1 | 0,0286996 | 0,00000317 | ||
25/04/2026, 00.49.16 | 4 | 1 | 0,0063922 | 0,00000314 | ||
25/04/2026, 00.49.16 | 2 | 3 | 0,00770491 | 0,00000289 | ||
25/04/2026, 00.49.16 | 12 | 1 | 0,0132094 | 0,00000858 |
