Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 23.37.54 | 5 | 3 | 13,40296549 | 0,00007541 | ||
26/04/2026, 11.10.09 | 2 | 2 | 13,39421465 | 0,00000224 | ||
26/04/2026, 17.10.53 | 3 | 1 | 13,36877035 | 0,00000738 | ||
26/04/2026, 04.18.17 | 2 | 3 | 13,31694034 | 0,00000264 | ||
25/04/2026, 21.39.39 | 3 | 2 | 13,303925 | 0,0000053 | ||
26/04/2026, 12.40.50 | 200 | 249 | 13,05787441 | 0,00022146 | ||
26/04/2026, 18.42.13 | 1 | 15 | 13,02485058 | 0,0001336 | ||
25/04/2026, 23.58.45 | 1 | 4 | 13,00176934 | 0,00000334 | ||
26/04/2026, 04.45.24 | 1 | 2 | 13,00000282 | 0,00000282 | ||
26/04/2026, 18.42.13 | 5 | 2 | 12,97693062 | 0,0000413 | ||
26/04/2026, 04.08.49 | 1 | 2 | 12,97190391 | 0,00000564 | ||
26/04/2026, 14.55.39 | 5 | 1 | 12,93906014 | 0,0001146 | ||
26/04/2026, 03.02.12 | 1 | 19 | 12,92972594 | 0,0000701 | ||
26/04/2026, 18.42.13 | 1 | 2 | 12,92079462 | 0,00000457 | ||
26/04/2026, 09.53.12 | 1 | 2 | 12,91189827 | 0,00000564 | ||
26/04/2026, 17.10.53 | 1 | 2 | 12,899939 | 0,00000141 | ||
26/04/2026, 04.08.49 | 7 | 2 | 12,87329021 | 0,0000429 | ||
26/04/2026, 08.07.04 | 1 | 2 | 12,85328404 | 0,0000066 | ||
26/04/2026, 17.46.00 | 4 | 4 | 12,81586956 | 0,00003264 | ||
25/04/2026, 20.28.29 | 4 | 2 | 12,77195932 | 0,00001932 |
