Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 00.53.38 | 60 | 1 | 1,08929822 | 0,00017962 | ||
26/04/2026, 06.04.35 | 34 | 1 | 1,08848909 | 0,00005245 | ||
26/04/2026, 10.41.10 | 1 | 23 | 1,08839287 | 0,00002577 | ||
26/04/2026, 17.10.53 | 1 | 2 | 1,08813383 | 0,00001146 | ||
26/04/2026, 21.58.11 | 1 | 23 | 1,0880846 | 0,0000811 | ||
26/04/2026, 11.19.13 | 1 | 2 | 1,08798092 | 0,00000142 | ||
26/04/2026, 12.13.16 | 1 | 3 | 1,08771625 | 0,000008 | ||
26/04/2026, 17.46.00 | 1 | 2 | 1,08702605 | 0,00000299 | ||
26/04/2026, 13.25.12 | 1 | 27 | 1,08702316 | 0,00001937 | ||
26/04/2026, 17.51.16 | 1 | 4 | 1,08641912 | 0,00000393 | ||
26/04/2026, 23.06.10 | 1 | 2 | 1,08606022 | 0,00000426 | ||
26/04/2026, 13.25.12 | 18 | 2 | 1,08585833 | 0,00001292 | ||
26/04/2026, 18.42.13 | 1 | 10 | 1,08501977 | 0,00001238 | ||
26/04/2026, 09.32.20 | 1 | 2 | 1,08487541 | 0,00000155 | ||
26/04/2026, 02.49.55 | 2 | 133 | 1,08464176 | 0,00004428 | ||
26/04/2026, 17.10.53 | 1 | 4 | 1,08378084 | 0,00000638 | ||
26/04/2026, 17.14.40 | 1 | 2 | 1,08352877 | 0,00000282 | ||
26/04/2026, 23.40.18 | 1 | 27 | 1,08334777 | 0,00002936 | ||
26/04/2026, 20.44.21 | 1 | 2 | 1,08186142 | 0,00000446 | ||
26/04/2026, 08.21.23 | 1 | 29 | 1,08180437 | 0,00002096 |
