Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 23.05.59 | 15 | 1 | 51,83236019 | 0,000046 | ||
26/04/2026, 02.37.51 | 1 | 8 | 51,81667032 | 0,00000662 | ||
26/04/2026, 03.13.25 | 1 | 13 | 51,73463333 | 0,00001458 | ||
26/04/2026, 04.45.24 | 1 | 13 | 51,6198528 | 0,00001455 | ||
26/04/2026, 05.35.59 | 1 | 19 | 51,56859309 | 0,00001342 | ||
26/04/2026, 08.21.23 | 1 | 9 | 51,52495094 | 0,0000073 | ||
26/04/2026, 08.46.40 | 1 | 9 | 51,48405246 | 0,00000722 | ||
26/04/2026, 09.32.20 | 1 | 10 | 51,45756447 | 0,0000078 | ||
26/04/2026, 14.24.02 | 2 | 1 | 51,445985 | 0,00000223 | ||
26/04/2026, 10.56.16 | 1 | 12 | 51,44324391 | 0,00000958 | ||
26/04/2026, 06.16.47 | 1 | 8 | 51,35954151 | 0,00000666 | ||
26/04/2026, 04.45.24 | 1 | 25 | 51,35194896 | 0,00002676 | ||
26/04/2026, 06.59.32 | 1 | 7 | 51,33345412 | 0,00000598 | ||
26/04/2026, 07.38.28 | 1 | 10 | 51,29346484 | 0,00001173 | ||
25/04/2026, 22.14.39 | 1 | 2 | 51,20000582 | 0,00000582 | ||
25/04/2026, 17.14.10 | 3 | 18 | 51,1948951 | 0,00002665 | ||
26/04/2026, 05.35.59 | 1 | 13 | 51,15733614 | 0,00001002 | ||
26/04/2026, 08.31.19 | 1 | 15 | 51,14268559 | 0,0000114 | ||
26/04/2026, 06.16.47 | 1 | 20 | 51,06728239 | 0,00002109 | ||
25/04/2026, 16.34.58 | 4 | 2 | 51,0000043 | 0,0000043 |
