Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 19.52.04 | 1 | 1 | 3,22076701 | 0,00000252 | ||
26/04/2026, 19.11.53 | 8 | 2 | 3,22025004 | 0,00000677 | ||
26/04/2026, 10.41.10 | 1 | 30 | 3,21924746 | 0,0000328 | ||
26/04/2026, 12.46.32 | 1 | 2 | 3,21773572 | 0,00000438 | ||
26/04/2026, 22.39.03 | 22 | 22 | 3,21664044 | 0,00002963 | ||
26/04/2026, 03.13.25 | 1 | 8 | 3,21594858 | 0,0000033 | ||
27/04/2026, 01.16.57 | 1 | 2 | 3,21374896 | 0,00000141 | ||
26/04/2026, 14.14.17 | 1 | 2 | 3,21124566 | 0,00000165 | ||
26/04/2026, 10.41.10 | 1 | 20 | 3,21 | 0,00002322 | ||
26/04/2026, 17.14.40 | 1 | 2 | 3,20979944 | 0,00000141 | ||
26/04/2026, 20.28.33 | 1 | 2 | 3,20711365 | 0,00000144 | ||
27/04/2026, 02.59.23 | 1 | 27 | 3,20516536 | 0,00004925 | ||
26/04/2026, 17.34.47 | 1 | 2 | 3,2028154 | 0,0000284 | ||
26/04/2026, 13.32.08 | 1 | 4 | 3,19949104 | 0,00000206 | ||
27/04/2026, 01.35.42 | 1 | 2 | 3,19401447 | 0,000678 | ||
26/04/2026, 18.42.13 | 1 | 12 | 3,19336512 | 0,00003859 | ||
26/04/2026, 18.42.13 | 4 | 2 | 3,19274945 | 0,0000276 | ||
27/04/2026, 01.16.57 | 1 | 2 | 3,18735364 | 0,00000141 | ||
27/04/2026, 01.35.42 | 1 | 4 | 3,18697219 | 0,00000618 | ||
26/04/2026, 15.19.51 | 2 | 3 | 3,18689349 | 0,0000051 |
