Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.519 | 21/03/2026, 13.15.00 | 1.682.556 | 3,125 0,00932088 | 0,00000206 | ||
4.691 | 21/03/2026, 13.05.51 | 1.744.127 | 3,125 0,00451599 | 0,00000096 | ||
3.517 | 21/03/2026, 13.03.20 | 1.637.642 | 3,125 0,01718711 | 0,00000488 | ||
2.350 | 21/03/2026, 12.52.51 | 1.826.417 | 3,125 0,02007786 | 0,00000854 | ||
1.918 | 21/03/2026, 12.28.34 | 1.214.328 | 3,125 0,01400426 | 0,0000073 | ||
1.913 | 21/03/2026, 12.21.13 | 1.560.582 | 3,125 0,0189798 | 0,00000992 | ||
2.723 | 21/03/2026, 12.12.11 | 1.489.796 | 3,125 0,03577414 | 0,00001313 | ||
1.883 | 21/03/2026, 11.34.51 | 1.458.402 | 3,125 0,01453997 | 0,00000772 | ||
3.189 | 21/03/2026, 11.30.43 | 1.517.868 | 3,125 0,03273981 | 0,00001026 | ||
3.137 | 21/03/2026, 11.11.18 | 1.443.722 | 3,125 0,05233628 | 0,00001668 | ||
4.609 | 21/03/2026, 10.19.18 | 1.613.840 | 3,125 0,00699209 | 0,00000151 | ||
3.211 | 21/03/2026, 10.17.46 | 1.626.258 | 3,125 0,02858898 | 0,0000089 | ||
3.343 | 21/03/2026, 09.51.03 | 1.543.192 | 3,125 0,03373068 | 0,00001008 | ||
3.155 | 21/03/2026, 09.18.21 | 1.907.455 | 3,125 0,00421015 | 0,00000133 | ||
2.718 | 21/03/2026, 09.16.36 | 1.485.166 | 3,125 0,02171904 | 0,00000799 | ||
3.240 | 21/03/2026, 09.00.19 | 1.563.754 | 3,125 0,03208606 | 0,0000099 | ||
1.360 | 21/03/2026, 08.28.45 | 2.056.805 | 3,125 0,00239837 | 0,00000176 | ||
4.711 | 21/03/2026, 08.27.05 | 1.625.831 | 3,125 0,01475452 | 0,00000313 | ||
3.722 | 21/03/2026, 08.17.40 | 1.836.192 | 3,125 0,00398356 | 0,00000107 | ||
2.327 | 21/03/2026, 08.15.56 | 1.437.964 | 3,125 0,02483645 | 0,00001067 |
