Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
24/04/2026, 20.00.44 | 1 | 2 | 0,00026094 | 0,00000219 | ||
24/04/2026, 20.00.44 | 1 | 2 | 0,00026097 | 0,00000219 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,00026125 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 1 | 0,00001057 | 0,00000281 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,0002612 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,00026121 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,00001029 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 2 | 0,00026097 | 0,00000219 | ||
24/04/2026, 20.00.44 | 2 | 2 | 0,00001136 | 0,0000036 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,0002612 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,0002612 | 0,00000253 | ||
24/04/2026, 20.00.44 | 2 | 3 | 0,000006 | 0,000006 | ||
24/04/2026, 20.00.44 | 1 | 2 | 0,00000995 | 0,00000219 | ||
24/04/2026, 20.00.44 | 1 | 2 | 0,01157034 | 0,00002034 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,0002612 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 2 | 0,00026117 | 0,00000219 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,00001029 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,00026121 | 0,00000253 | ||
24/04/2026, 20.00.44 | 1 | 3 | 0,000044 | 0,000024 | ||
24/04/2026, 20.00.44 | 1 | 1 | 0,00001421 | 0,00000645 |
