Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 04.18.46 | 1 | 51 | 3,09817812 | 0,00001885 | ||
25/04/2026, 19.41.37 | 6 | 13 | 3,09789747 | 0,0000135 | ||
26/04/2026, 02.35.50 | 1 | 1 | 3,0968374 | 0,00001146 | ||
26/04/2026, 03.05.05 | 1 | 1 | 3,09682594 | 0,00000425 | ||
26/04/2026, 07.34.17 | 5 | 8 | 3,09558008 | 0,00001032 | ||
26/04/2026, 10.03.18 | 1 | 2 | 3,09557778 | 0,00000226 | ||
26/04/2026, 09.44.37 | 1 | 2 | 3,09545432 | 0,00000227 | ||
25/04/2026, 20.10.44 | 3 | 13 | 3,09534693 | 0,000009 | ||
26/04/2026, 11.05.28 | 4 | 8 | 3,09496493 | 0,00000882 | ||
26/04/2026, 05.28.51 | 1 | 2 | 3,09437087 | 0,00000226 | ||
25/04/2026, 23.08.54 | 3 | 2 | 3,09429467 | 0,00000528 | ||
26/04/2026, 08.04.45 | 2 | 2 | 3,09404997 | 0,00000374 | ||
26/04/2026, 05.06.45 | 30 | 1 | 3,09078507 | 0,00004274 | ||
26/04/2026, 12.22.06 | 1 | 2 | 3,0870109 | 0,00000226 | ||
26/04/2026, 07.03.09 | 2 | 1 | 3,08545629 | 0,00001278 | ||
26/04/2026, 00.58.55 | 1 | 2 | 3,08076592 | 0,00005 | ||
26/04/2026, 02.39.26 | 1 | 1 | 3,07871593 | 0,00000684 | ||
26/04/2026, 02.39.26 | 1 | 1 | 3,07826516 | 0,00000192 | ||
25/04/2026, 23.29.54 | 1 | 1 | 3,07818391 | 0,00000366 | ||
26/04/2026, 05.06.45 | 1 | 2 | 3,07818025 | 0,0000043 |
