Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 12.48.26 | 1 | 1 | 0,40076824 | 0,00000576 | ||
26/04/2026, 18.42.18 | 5 | 9 | 0,40059965 | 0,000025 | ||
27/04/2026, 14.26.37 | 1 | 2 | 0,400008 | 0,000008 | ||
27/04/2026, 16.43.36 | 1 | 2 | 0,40000408 | 0,00000408 | ||
26/04/2026, 23.02.27 | 1 | 2 | 0,4 | 0,00000225 | ||
27/04/2026, 12.04.06 | 1 | 2 | 0,39801085 | 0,00000226 | ||
26/04/2026, 18.15.08 | 1 | 2 | 0,39593278 | 0,00000277 | ||
27/04/2026, 10.24.28 | 2 | 2 | 0,39575709 | 0,00000374 | ||
27/04/2026, 09.00.51 | 1 | 2 | 0,39535425 | 0,00000225 | ||
27/04/2026, 15.15.45 | 1 | 2 | 0,39499013 | 0,00000226 | ||
27/04/2026, 09.43.17 | 6 | 1 | 0,39497721 | 0,00001874 | ||
27/04/2026, 09.43.17 | 1 | 1 | 0,39495847 | 0,000144 | ||
27/04/2026, 07.12.23 | 2 | 64 | 0,39430904 | 0,00002468 | ||
27/04/2026, 03.04.45 | 1 | 2 | 0,39430539 | 0,00000227 | ||
27/04/2026, 03.04.45 | 1 | 2 | 0,39430312 | 0,00000226 | ||
27/04/2026, 07.46.00 | 1 | 2 | 0,39422371 | 0,00000226 | ||
27/04/2026, 05.28.50 | 1 | 4 | 0,39320572 | 0,0000059 | ||
27/04/2026, 15.52.53 | 7 | 2 | 0,39310701 | 0,00001188 | ||
27/04/2026, 09.43.17 | 2 | 4 | 0,39305387 | 0,00000888 | ||
26/04/2026, 20.56.56 | 2 | 4 | 0,39089672 | 0,00000888 |
