Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 17.41.58 | 1 | 1 | 0,43923374 | 0,000144 | ||
26/04/2026, 17.51.15 | 2 | 2 | 0,43911067 | 0,00000374 | ||
27/04/2026, 00.49.58 | 1 | 2 | 0,438821 | 0,00000454 | ||
27/04/2026, 03.37.23 | 2 | 2 | 0,43876226 | 0,00000427 | ||
26/04/2026, 14.48.55 | 4 | 1 | 0,4387525 | 0,00001292 | ||
27/04/2026, 03.31.19 | 5 | 1 | 0,43875097 | 0,00001571 | ||
26/04/2026, 22.27.54 | 1 | 2 | 0,43873731 | 0,00000595 | ||
27/04/2026, 02.21.25 | 1 | 2 | 0,43872386 | 0,00000454 | ||
27/04/2026, 09.43.17 | 1 | 2 | 0,43865647 | 0,00000226 | ||
27/04/2026, 00.09.51 | 1 | 2 | 0,4379861 | 0,00000454 | ||
26/04/2026, 21.16.36 | 2 | 2 | 0,43738392 | 0,000008 | ||
26/04/2026, 16.19.55 | 1 | 2 | 0,43638741 | 0,00000454 | ||
27/04/2026, 05.28.50 | 1 | 2 | 0,43609907 | 0,00000454 | ||
27/04/2026, 00.18.50 | 1 | 2 | 0,4360327 | 0,0000027 | ||
26/04/2026, 14.55.42 | 1 | 2 | 0,43504671 | 0,00000226 | ||
27/04/2026, 06.26.30 | 2 | 2 | 0,43476776 | 0,00000752 | ||
27/04/2026, 00.49.58 | 1 | 4 | 0,43455404 | 0,00001692 | ||
27/04/2026, 12.04.06 | 2 | 2 | 0,43411258 | 0,00000426 | ||
27/04/2026, 12.04.06 | 1 | 2 | 0,43400228 | 0,00000228 | ||
26/04/2026, 22.43.18 | 1 | 2 | 0,43271545 | 0,00000226 |
