Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 24/04/2026, 09.12.55 | 0ETH | 0,00000022 | |||||
transfer | 24/04/2026, 09.12.55 | 0ETH | 0,00000036 | |||||
transferWithAuthorization | 24/04/2026, 09.12.55 | 0ETH | 0,00000086 | |||||
0x03003401 | 24/04/2026, 09.12.55 | 0ETH | 0,0000005 | |||||
0x0026a047 | 24/04/2026, 09.12.55 | 0ETH | 0,00000057 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/04/2026, 09.12.55 | 0,0991777 | 0,00000088 | |||||
setPreSigns_weQh | 24/04/2026, 09.12.55 | 0ETH | 0,00000044 | |||||
transferFrom | 24/04/2026, 09.12.55 | 0ETH | 0,00000032 | |||||
handleOps | 24/04/2026, 09.12.55 | 0ETH | 0,00000451 | |||||
unxswapByOrderId | 24/04/2026, 09.12.55 | 0ETH | 0,00000096 | |||||
ETH transfer | 24/04/2026, 09.12.55 | 0,00001315 | 0,00000013 | |||||
swap | 24/04/2026, 09.12.55 | 0ETH | 0,00000098 | |||||
swap | 24/04/2026, 09.12.55 | 0ETH | 0,00000099 | |||||
swap | 24/04/2026, 09.12.55 | 0ETH | 0,00000103 | |||||
updatePrices | 24/04/2026, 09.12.55 | 0ETH | 0,00000022 | |||||
transfer | 24/04/2026, 09.12.55 | 0ETH | 0,00000036 | |||||
0x03003401 | 24/04/2026, 09.12.55 | 0ETH | 0,0000005 | |||||
0x02000d01 | 24/04/2026, 09.12.55 | 0ETH | 0,00000056 | |||||
0x39256e86 | 24/04/2026, 09.12.55 | 0,000227 | 0,00000148 | |||||
0x5919af98 | 24/04/2026, 09.12.55 | 0ETH | 0,00000019 |
