Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9a4d23d3 | 23/04/2026, 21.54.25 | 0ETH | 0,00000036 | |||||
approve | 23/04/2026, 21.54.25 | 0ETH | 0,0000003 | |||||
approve | 23/04/2026, 21.54.25 | 0ETH | 0,00000031 | |||||
approve | 23/04/2026, 21.54.25 | 0ETH | 0,00000031 | |||||
updatePrices | 23/04/2026, 21.54.25 | 0ETH | 0,00000019 | |||||
approve | 23/04/2026, 21.54.25 | 0ETH | 0,00000031 | |||||
ROOT4146650865 | 23/04/2026, 21.54.25 | 0ETH | 0,00000037 | |||||
handleOps | 23/04/2026, 21.54.25 | 0ETH | 0,00000114 | |||||
0x02000d00 | 23/04/2026, 21.54.25 | 0ETH | 0,00000085 | |||||
0x229e1901 | 23/04/2026, 21.54.25 | 0ETH | 0,00000017 | |||||
0x02000d00 | 23/04/2026, 21.54.25 | 0ETH | 0,00000034 | |||||
transfer | 23/04/2026, 21.54.25 | 0ETH | 0,00000024 | |||||
handleOps | 23/04/2026, 21.54.25 | 0ETH | 0,0000021 | |||||
handleOps | 23/04/2026, 21.54.25 | 0ETH | 0,00000526 | |||||
swapExactETHForTokens | 23/04/2026, 21.54.25 | 0,1096 | 0,00000076 | |||||
claimDaily | 23/04/2026, 21.54.25 | 0ETH | 0,00000044 | |||||
ROOT4146650865 | 23/04/2026, 21.54.25 | 0ETH | 0,00000037 | |||||
execute | 23/04/2026, 21.54.25 | 0ETH | 0,00000117 | |||||
execute | 23/04/2026, 21.54.25 | 0ETH | 0,00000108 | |||||
updatePrices | 23/04/2026, 21.54.25 | 0ETH | 0,00000027 |
