Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 24/04/2026, 21.53.55 | 1,728 | 0,00000193 | |||||
0xe21fd0e9 | 24/04/2026, 21.53.45 | 1,728 | 0,00000175 | |||||
swapExactAmountIn | 24/04/2026, 21.51.49 | 1,728 | 0,00000544 | |||||
0xe21fd0e9 | 25/04/2026, 15.29.49 | 1,727 | 0,00000162 | |||||
0xe21fd0e9 | 25/04/2026, 15.29.49 | 1,727 | 0,00000162 | |||||
0xe21fd0e9 | 25/04/2026, 15.29.45 | 1,727 | 0,00000163 | |||||
0xe21fd0e9 | 25/04/2026, 15.29.43 | 1,727 | 0,00000163 | |||||
swapExactAmountIn | 25/04/2026, 15.02.31 | 1,727 | 0,00000228 | |||||
0xe21fd0e9 | 25/04/2026, 15.02.31 | 1,727 | 0,00000164 | |||||
0xe21fd0e9 | 25/04/2026, 15.02.11 | 1,727 | 0,00000163 | |||||
0xe21fd0e9 | 25/04/2026, 15.00.37 | 1,727 | 0,00000164 | |||||
0xe21fd0e9 | 25/04/2026, 14.35.37 | 1,727 | 0,00000162 | |||||
0xe21fd0e9 | 25/04/2026, 14.34.07 | 1,727 | 0,00000163 | |||||
0xe21fd0e9 | 25/04/2026, 14.34.05 | 1,727 | 0,00000167 | |||||
0xe21fd0e9 | 25/04/2026, 14.24.27 | 1,727 | 0,00000163 | |||||
0xe21fd0e9 | 25/04/2026, 14.24.25 | 1,727 | 0,00000165 | |||||
0xe21fd0e9 | 25/04/2026, 14.21.13 | 1,727 | 0,00000164 | |||||
0xe21fd0e9 | 25/04/2026, 14.19.11 | 1,727 | 0,00000169 | |||||
swapExactAmountIn | 25/04/2026, 13.02.09 | 1,727 | 0,00000189 | |||||
swapExactAmountIn | 25/04/2026, 13.02.09 | 1,727 | 0,00000189 |
