Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xcd6e13f7 | 25/04/2026, 01.53.17 | 2,52734705 | 0,0000004 | |||||
ETH transfer | 25/04/2026, 09.53.21 | 2,52309709 | 0,00000023 | |||||
ETH transfer | 25/04/2026, 10.00.03 | 2,52309694 | 0,0000001 | |||||
0xcd6e13f7 | 25/04/2026, 10.25.09 | 2,52 | 0,00000306 | |||||
ETH transfer | 25/04/2026, 01.41.57 | 2,515 | 0,0000002 | |||||
0xcd6e13f7 | 25/04/2026, 01.40.21 | 2,515 | 0,00000672 | |||||
ETH transfer | 25/04/2026, 01.42.43 | 2,5149972 | 0,00000106 | |||||
ETH transfer | 25/04/2026, 00.44.37 | 2,51403548 | 0,00000063 | |||||
ETH transfer | 25/04/2026, 15.30.03 | 2,51344435 | 0,0000001 | |||||
ETH transfer | 25/04/2026, 15.24.37 | 2,50555686 | 0,00000025 | |||||
0x714c67ba | 25/04/2026, 03.59.23 | 2,50074111 | 0,00000013 | |||||
depositNativeWithId | 25/04/2026, 09.15.47 | 2,50000257 | 0,00000024 | |||||
addLiquidityETH | 25/04/2026, 22.00.33 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 25/04/2026, 21.59.03 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 25/04/2026, 21.34.47 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 25/04/2026, 21.33.57 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 25/04/2026, 21.11.57 | 2,5 | 0,00001798 | |||||
addLiquidityETH | 25/04/2026, 21.09.07 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 25/04/2026, 20.48.01 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 25/04/2026, 20.43.47 | 2,5 | 0,00001797 |
