Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/04/2026, 12.46.21 | 125 | 0,00021704 | |
24/04/2026, 12.46.19 | 140 | 0,00035695 | |
24/04/2026, 12.46.17 | 143 | 0,00034286 | |
24/04/2026, 12.46.15 | 144 | 0,0013067 | |
24/04/2026, 12.46.13 | 159 | 0,00023399 | |
24/04/2026, 12.46.11 | 152 | 0,00019895 | |
24/04/2026, 12.46.09 | 135 | 0,00022391 | |
24/04/2026, 12.46.07 | 126 | 0,00026 | |
24/04/2026, 12.46.05 | 189 | 0,00035901 | |
24/04/2026, 12.46.03 | 164 | 0,00065949 | |
24/04/2026, 12.46.01 | 211 | 0,00103126 | |
24/04/2026, 12.45.59 | 161 | 0,0004481 | |
24/04/2026, 12.45.57 | 142 | 0,00026453 | |
24/04/2026, 12.45.55 | 156 | 0,00038188 | |
24/04/2026, 12.45.53 | 150 | 0,00019277 | |
24/04/2026, 12.45.51 | 162 | 0,00024362 | |
24/04/2026, 12.45.49 | 118 | 0,00016667 | |
24/04/2026, 12.45.47 | 107 | 0,00020574 | |
24/04/2026, 12.45.45 | 170 | 0,00112332 | |
24/04/2026, 12.45.43 | 161 | 0,00122524 |
